معرفی باکس آنلاین و آفلاین NovaStar TB2
بازیکن NovaStar TB2-4G یک پخشکننده رسانه همگام و ناهمگام با ورودی HDMI، اتصال WiFi و 4G برای نمایشگرهای LED تمامرنگی است.
پنل جلویی
| نام | توضیحات |
| SWITCH | Dual-mode switching button. Green staying on: Synchronous mode. Off: Asynchronous mode. |
| SIM CARD | SIM card slot |
| PWR | Power indicator. Staying on: The power supply is working properly. |
| SYS | System indicator. Flashing once every 2 seconds: The Taurus is functioning normally. Flashing once every second: The Taurus is installing the upgrade package. Flashing once every 0.5 second: The Taurus is downloading data from the Internet or copying the upgrade package. Staying on/off: The Taurus is abnormal. |
| CLOUD | Internet connection indicator. Staying on: The Taurus is connected to the Internet and the connection is available. Flashing once every 2 seconds: The Taurus is connected to VNNOX and the connection is available. |
| RUN | FPGA indicator. Flashing once every second: No video signal. Flashing once every 0.5 second: The FPGA is functioning normally. Staying on/off: The FPGA is abnormal. |
| HDMI IN | 1× HDMI 1.3 Video input connector in synchronous mode. Content can be scaled and displayed to fit the screen size automatically. Requirements: 64 pixels ≤ Video source width ≤ 2048 pixels. Allows images to be zoomed in only. |
| USB 1 | 1× USB 2.0. Imports solutions from a USB drive for playback. Only the FAT32 file system is supported and the maximum size of a single file is 4 GB. |
| ETHERNET | Fast Ethernet port. Connects to the network or control PC. |
| WiFi-AP | Wi-Fi antenna connector |
| 4G | 4G antenna connector |
پنل پشتی
| نام | توضیحات |
| PWR | Power input connector |
| AUDIO | Audio output |
| USB 2 | USB Type B |
| RESET | Factory reset button. Press and hold this button for 5 seconds to reset the product to its factory settings. |
| LEDOUT | 1× Gigabit Ethernet output port |
سناریوهای استفاده
| دستهبندی | توضیحات |
| Market type | Advertising media: Used for advertisement and information promotion, such as lamp-post displays and advertisement players. Digital signage: Used for digital signage displays in retail stores, such as retail store displays and door head displays. Commercial display: Used for the display of business information of hotels, cinemas, shopping malls, etc., such as chain store displays. |
| Networking method | Independent screen: Connect to and manage a screen by using a PC or mobile client software. Screen cluster: Manage and monitoring multiple screens in a centralized manner by using the cluster solutions of NovaStar. |
| Connection method | Wired connection: The PC and Taurus are connected via Ethernet cable or LAN. Wi-Fi connection: The PC, tablet and mobile phone are connected to the Taurus via Wi-Fi. Working with ViPlex, the Taurus can apply to the scenarios where no PC is required. |
مشخصات الکتریکی، ذخیرهسازی و فیزیکی
| مشخصه | جزئیات | مقدار |
| Electrical Parameters | Input voltage | DC 5 V~12V |
| Maximum power consumption | 15 W |
| Storage Capacity | RAM | 1 GB |
| Internal storage | 32 GB (28 GB available) |
| Storage Environment | Temperature | –40°C to +80°C |
| Humidity | 0% RH to 80% RH, non-condensing |
| Operating Environment | Temperature | –20ºC to +60ºC |
| Humidity | 0% RH to 80% RH, non-condensing |
| Packing Information | Dimensions (L×W×H) | 335 mm × 190 mm × 62 mm |
| List | 1× TB2-4G (Optional 4G), 1× Wi-Fi omnidirectional antenna, 1× Power adapter, 1× Quick Start Guide |
| Dimensions (L×W×H) | | 196.0 mm × 115.5 mm × 34.0 mm |
| Net Weight | | 304.5 g |
| IP Rating | | IP20 |
| System Software | | Android operating system software, Android terminal application software, FPGA program. Note: Third-party applications are not supported. |
پشتیبانی از فرمت تصاویر
| دستهبندی | Codec | اندازه تصویر پشتیبانیشده | فرمت فایل | توضیحات |
| JPEG | JFIF file format 1.02 | 48×48 pixels~8176×8176 pixels | JPG, JPEG | No support for non-interlaced scan. Support for sRGB JPEG. Support for Adobe RGB JPEG. |
| BMP | BMP | No Restriction | BMP | N/A |
| GIF | GIF | No Restriction | GIF | N/A |
| PNG | PNG | No Restriction | PNG | N/A |
| WEBP | WEBP | No Restriction | WEBP | N/A |
پشتیبانی از فرمت صدا
| دستهبندی | Codec | کانال | Bit Rate | Sampling Rate |
| MPEG | MPEG1/2/2.5 Audio Layer1/2/3 | 2 | 8Kbps~320Kbps, CBR and VBR | 8KHz~48KHz |
| WindowsMediaAudio | WMA Version4/4.1/7/8/9, wmapro | 2 | 8Kbps~320Kbps | 8KHz~48KHz |
| WAV | MS-ADPCM, IMA-ADPCM, PCM | 2 | N/A | 8KHz~48KHz |
| OGG | Q1~Q10 | 2 | N/A | 8KHz~48KHz |
| FLAC | Compress Level 0~8 | 2 | N/A | 8KHz~48KHz |
| AAC | ADIF, ATDS Header AAC-LC and AAC-HE, AAC-ELD | 5.1 | N/A | 8KHz~48KHz |
| AMR | AMR-NB, AMR-WB | 1 | AMR-NB 4.75~12.2kbps @8kHz, AMR-WB 6.60~23.85Kbps @16KHz | 8KHz, 16KHz |
| MIDI | MIDI Type 0/1, DLS version 1/2, XMF and Mobile XMF, RTTTL/RTX, OTA, iMelody | 2 | N/A | N/A |
پشتیبانی از فرمت ویدیو
| دستهبندی | Codec | رزولوشن پشتیبانیشده | حداکثر Frame Rate |
| MPEG-1/2 | MPEG-1/2 | 48×48 pixels ~ 1920×1080 pixels | 30fps |
| MPEG-4 | MPEG4 | 48×48 pixels ~ 1920×1080 pixels | 30fps |
| H.264/AVC | H.264 | 48×48 pixels ~ 1920×1080 pixels | 1080P@60fps |
| MVC | H.264MVC | 48×48 pixels ~ 1920×1080 pixels | 60fps |
| H.265/HEVC | H.265/HEVC | 64×64 pixels ~ 1920×1080 pixels | 1080P@60fps |
| GOOGLEVP8 | VP8 | 48×48 pixels ~ 1920×1080 pixels | 30fps |
| H.263 | H.263 | SQCIF(128×96), QCIF(176×144), CIF(352×288), 4CIF(704×576) | 30fps |
| VC-1 | VC-1 | 48×48 pixels ~ 1920×1080 pixels | 30fps |
| MOTIONJPEG | MJPEG | 48×48 pixels ~ 1920×1080 pixels | 30fps |
حداکثر Bit Rate و فرمتهای فایل
| حداکثر Bit Rate | فرمت فایل | توضیحات |
| 80Mbps | DAT, MPG, VOB, TS | Support for field coding |
| 38.4Mbps | AVI, MKV, MP4, MOV, 3GP | No support for MS MPEG4 v1/v2/v3, GMC, and DivX3/4/5/6/7…/10 |
| 57.2Mbps | AVI, MKV, MP4, MOV, 3GP, TS, FLV | Support for field coding and MBAFF |
| 38.4Mbps | MKV, TS | Support for Stereo High Profile only |
| 57.2Mbps | MKV, MP4, MOV, TS | Support for Main Profile, Tile & Slice |
| 38.4Mbps | WEBM, MKV | N/A |
| 38.4Mbps | 3GP, MOV, MP4 | No support for H.263+ |
| 45Mbps | WMV, ASF, TS, MKV, AVI | N/A |
| 38.4Mbps | AVI | N/A |